4RW85EA#ABU
Produktname: HP Z2 G4 DDR4-SDRAM i7-8700 Tower Intel® Core™ i7 16 GB 1000 GB HDD Windows 10 Pro Arbeitsstation Schwarz
EAN:
193015376175
Part number: 4RW85EA#ABU
1.550,00 €
exkl. MwSt.
1.844,50 €
inkl. MwSt.
Nicht auf Lager

Wir finden die optimale Lösung für Ihr Unternehmen. Unsere Vertriebs- und Presales-Spezialisten wählen jeden Tag Produkte und Dienstleistungen für unsere Kunden aus.

Wir garantieren die pünktliche Lieferung Ihrer Ausrüstung, wo immer Sie sich befinden. Wir arbeiten mit globalen Partnern zusammen, um unsere Logistik zu optimieren.

Wir bieten Unterstützung bei der Implementierung von Lösungen in Ihrem Unternehmen. Unsere qualifizierten Ingenieure helfen Ihnen, Ihre Infrastruktur effektiv zu verwalten.

Unsere RMA-Experten kümmern sich schnell und effizient um Reklamationen und den Austausch von Geräten, damit Ihr Geschäft reibungslos läuft.
Beschreibung
Lesen Sie mehr über HP Z2 G4 DDR4-SDRAM i7-8700 Tower Intel® Core™ i7 16 GB 1000 GB HDD Windows 10 Pro Arbeitsstation Schwarz
Spezifikation
Prozessor | |
Prozessorhersteller | Intel |
Prozessorgeneration | Intel® Core™ i7 der achten Generation |
Prozessor | i7-8700 |
Prozessorfamilie | Intel® Core™ i7 |
Anzahl Prozessorkerne | 6 |
Prozessor Boost-Frequenz | 4,6 GHz |
![]() |
3,2 GHz |
Prozessorsockel | LGA 1151 (Socket H4) |
Prozessor-Cache | 12 MB MB |
Prozessor Cache Typ | L3 |
Prozessor-Threads | 12 |
Systembus-Rate | 8 GT/s |
Bus Typ | DMI3 |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-Bit |
Prozessor-Serien | Intel Core i7-8700 Desktop Series |
Thermal Design Power (TDP) | 65 W |
Prozessor Codename | Coffee Lake |
Tjunction | 100 °C |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x16,1x8+2x4,2x8 |
Maximale Anzahl der PCI-Express-Lanes | 16 |
![]() |
1 |
Maximaler interner Speicher, vom Prozessor unterstützt | 64 GB GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 2666 MHz MHz |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 41,6 GB/s |
ECC vom Prozessor unterstützt | Nein |
Speicher | |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher | 16 GB GB |
RAM-Speicher maximal | 64 GB GB |
Speicherlayout | 2 x 8 GB GB |
![]() |
2x DIMM |
Speichertaktfrequenz | 2666 MHz MHz |
![]() |
Nein |
Speicherkanäle | Dual-channel |
Speichermedien | |
Integrierter Kartenleser | Nein |
Gesamtspeicherkapazität | 1000 GB GB |
Speichermedien | HDD |
Optisches Laufwerk - Typ | DVD Super Multi |
Anzahl der installierten Speicherlaufwerke | 1 |
Gesamtkapazität der HDDs | 1000 GB GB |
Anzahl der installierten Festplatten | 1 |
![]() |
1000 GB GB |
Festplatten-Schnittstelle | SATA |
![]() |
7200 RPM |
Grafik | |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Nicht verfügbar |
Eingebaute Grafikadapter | Ja |
On-Board Grafikadaptermodell | Intel® UHD Graphics 630 |
On-Board Grafikadapter Basisfrequenz | 350 MHz MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1200 MHz MHz |
Maximaler integrierter Grafik-Adapterspeicher | 64 GB GB |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
On-Board Grafikadapter Geräte-ID | 0x3E92 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
Anzahl der Rechenwerke | 24 |
Netzwerk | |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s Mbit/s |
WLAN | Nein |
Anschlüsse und Schnittstellen | |
![]() |
2 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
DVI Anschluss | Ja |
Anzahl DisplayPort Anschlüsse | 2 |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Mikrofon-Eingang | Nein |
Line-in | Ja |
Line-Out | Ja |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Erweiterungssteckplätze | |
PCI-Express x1 (Gen 3.x)-Anschlüsse | 2 |
PCI-Express x4 (Gen 3.x)-Anschlüsse | 2 |
PCI-Express x16 (Gen 3.x)-Anschlüsse | 1 |
Design | |
![]() |
Tower |
Unterstützung von Positionierung | Senkrecht |
Anzahl der 3,5" Erweiterungseinschübe | 2 |
Anzahl der 5,25" Erweiterungseinschübe | 2 |
Produktfarbe | Schwarz |
Ursprungsland | China |
Leistungen | |
Motherboard Chipsatz | Intel® C236 |
Produkttyp | Arbeitsstation |
Software | |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-Bit |
Mitgelieferte Software | Buy Office; CyberLink Power2Go; CyberLink PowerDVD; PDF Complete - Corporate Edition |
Prozessor Besonderheiten | |
Unterstützte Befehlssätze | AVX 2.0,SSE4.1,SSE4.2 |
Prozessor-Code | SR3QS |
Intel® InTru™ 3D Technologie | Ja |
![]() |
Ja |
![]() |
Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Intel® Trusted-Execution-Technik | Ja |
Skalierbarkeit | 1S |
CPU Konfiguration (max) | 1 |
Intel® Enhanced Halt State | Ja |
Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Eingebettete Optionen verfügbar | Ja |
Intel® TSX-NI | Ja |
![]() |
Ja |
Spezifikation der thermischen Lösung | PCG 2015C |
Intel® 64 | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
![]() |
Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Identity Protection Technologieversion | 1,00 |
Intel® Secure Key Technologieversion | 1,00 |
Intel® Virtualization Technologie (VT-X) | Ja |
Intel® Stable Image Platform Program (SIPP) Version | 1,00 |
Intel® TSX-NI-Version | 1,00 |
Prozessor-Paketgröße | 37.5 x 37.5 mm |
ARK Prozessorerkennung | 126686 |
![]() |
2.0 |
![]() |
Ja |
![]() |
Ja |
![]() |
Ja |
Konfliktloser-Prozessor | Ja |
Charakteristische Funktionen | |
HP Security-Tools | HP Business PC Security Lock Kit; HP Keyed Cable Lock Kit; HP Solenoid Hood Lock and Sensor; HP UltraSlim Cable Lock Kit; HP Client Security Suite Gen 4; HP Sure Start Gen 4; HP Sure Run; HP Sure Click; HP BIOSphere Gen4 |
Mitgelieferte HP Software | HP Client Security Software; HP PC Hardware Diagnostics UEFI; HP Performance Advisor; HP Remote Graphics Software (RGS) 7.1; HP Sure Recover; HP Manageability Integration Kit Gen2 |
HP-Segment | Business |
Energie | |
Stromversorgung | 250 W |
Gewicht & Abmessungen | |
Breite | 356 mm |
Tiefe | 435 mm |
![]() |
169 mm |
![]() |
7 kg |
Verpackungsinhalt | |
Anzeige enthalten | Nein |
Maus enthalten | Ja |
Tastatur enthalten | Ja |
Weitere Spezifikationen | |
Anzahl optischer Laufwerke | 1 |
Leeres Feld
Falsches Format
Falsches Format